Beskrivelse
Specifikationer:
BORE X STROKE (MM) | 76 x 70 |
---|---|
CAPACITY | 635 cm³ |
NUMBER OF CYLINDERS | 2 |
ALTERNATOR | 12 Volt – 75 Amps. |
MAX. SPEED (RPM)F | 3600 |
GEARBOX, STANDARD | TMC40P (2/2.60:1) |
OPTION | ZF12M 2.114/2.63:1, ZF15MIV 2.13/2.99:1, TMC60A 2/2.5:1 |
DRY WEIGHT INCL. STANDARD GEARBOX (KG) | 107 |
SUCTION HEIGHT OF FUEL LIFT PUMP (M) | 1.5 |
MAX. INSTALLATION ANGLE (BACKWARDS) | 15° |
MAX. LATERAL INCLINATION ANGLE (CONTINUOUSLY) | 25° |
MAX. LATERAL INCLINATION ANGLE (5 MINUTES MAX.) | 30° |
CALORIFIER CONNECTION KIT | Optional |
WARNING LIGHTS AND AUDIBLE ALARM FOR | Oil pressure, temperature (coolant and exhaust), charging current |
CONTROL LIGHTS FOR | Pre-heating |
COOLING SYSTEM, STANDARD | Indirect cooling (keel cooling optional) |
Anmeldelser
Der er endnu ikke nogle anmeldelser.