Beskrivelse
BORE X STROKE (MM) | 78 x 92 |
---|---|
CAPACITY | 1758 cm³ |
NUMBER OF CYLINDERS | 4 |
ALTERNATOR | 12 Volt – 110 Amps |
MAX. SPEED (RPM)F | 3000 |
GEARBOX, STANDARD | TMC60P (2/2.5/2.94:1) |
OPTION | ZF12M 2.14/2.63:1, TMC60A 2/2.5:1 |
DRY WEIGHT INCL. STANDARD GEARBOX (KG) | 199 |
SUCTION HEIGHT OF FUEL LIFT PUMP (M) | 1,5 |
MAX. INSTALLATION ANGLE (BACKWARDS) | 15° |
MAX. LATERAL INCLINATION ANGLE (CONTINUOUSLY) | 25° |
MAX. LATERAL INCLINATION ANGLE (5 MINUTES MAX.) | 30° |
CALORIFIER CONNECTION KIT | Optional |
WARNING LIGHTS AND AUDIBLE ALARM FOR | Oil pressure, temperature (coolant and exhaust), charging current |
CONTROL LIGHTS FOR | Pre-heating |
COOLING SYSTEM, STANDARD | Indirect cooling (keel cooling optional) |
Anmeldelser
Der er endnu ikke nogle anmeldelser.