Beskrivelse
NUMBER OF CYLINDERS | 4 |
---|---|
BORE X STROKE (MM) | 91,1 x 100 |
ALTERNATOR | 12 Volt – 115 Amp |
CAPACITY | 2607 cm³ |
GEARBOX, STANDARD | TM345(A) 2/2.47:1 |
DRY WEIGHT (KG) | 240 |
SUCTION HEIGHT OF FUEL LIFT PUMP (M) | 1,5 |
MAX. SPEED (RPM)F | 3000 |
OPTIONAL | ZF25A 1,93/2,29/2,71:1 ZF25 1,97/2,8:1 |
WARNING LIGHTS AND AUDIBLE ALARM FOR | Oil pressure, temperature (fresh and raw water), charging current. |
CONTROL LIGHTS FOR | Pre-heating |
COOLING SYSTEM, STANDARD | Indirect cooling as standard (keel cooling optional) |
MAX. INSTALLATION ANGLE (BACKWARDS) | 15° |
MAX. LATERAL INCLINATION ANGLE (CONTINUOUSLY) | 25° |
MAX. LATERAL INCLINATION ANGLE (5 MINUTES MAX.) | 30° |
CALORIFIER CONNECTION KIT | Optional |
Anmeldelser
Der er endnu ikke nogle anmeldelser.