Beskrivelse
VOLTAGE (V) | 12 V DC |
---|---|
IGNITION PROTECTION | No |
THRUST (N / KGF) | 550 / 55 |
POWER (KW) | 3 |
MOTOR, REVERSIBLE D.C. | Yes |
INTERNAL TUNNEL DIAMETER (MM) | 150 |
WEIGHT (KG) | 20 |
CURRENT CONSUMPTION (A) | 350 |
CONTINUOUS OPERATING TIME (MIN) | 4 |
MAX. OPERATING TIME (MINUTES) | 4 |
MAIN FUSE “SLOW BLOW” (A) | 250 |
BATTERIES 12 V, MIN./MAX. AH | 1×105 / 1×200 |
BATTERY CABLES, LENGTH POS./NEG. CABLES (M/MM²) | 0-12 / 70 |
BATTERY MAIN SWITCH: MODEL BATSW / TYPE BPMAIN | 250 / 12 |
SIZE A IN MM, SEE DRAWING | 143 |
SIZE B IN MM, SEE DRAWING | 377 |
SIZE C IN MM, SEE DRAWING | 79 |
SIZE D MIN./MAX. IN MM, SEE DRAWING | 300 / 600 |
SIZE E IN MM, SEE DRAWING | 160 |
SIZE F, DIAMETER IN MM, SEE DRAWING | 130 |
SIZE G MIN. IN MM, SEE DRAWING | 150 |
SIZE H, DIAMETER IN MM, SEE DRAWING | 150 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.